WHITE WINES | ||
France | Chablis Jean-Marc Brocard | 27.95 |
South Africa | Chenin Blanc. Kanu Estate | 18.75 |
Italy | Pinot Grigio Riserva | 21.45 |
U.S.A. | Chardonnay Lost Angel | 22.75 |
France | Sancerre "Les Boffants" Dupuy | 32.95 |
Australia | Chardonnay Deakin Estate | 19.75 |
Spain | Rioja Blanco Conde de Valdemar | 19.25 |
Australia | Dry Reisling Allegory | 20.35 |
New Zealand | Sauvignon Blanc "Coopers Creek" | 23.75 |
Argentina | Torrontes Bodega Norton | 19.25 |
Chile | Chardonnay Riserva Morande Pionero | 19.75 |
RED WINES | ||
Chile | Merlot Riserva Private Collection Morande Pionero | 20.75 |
South Africa | Pinotage Niel Joubert Patrysbult | 18.75 |
U.S.A. | Zinfandel Sebastiani Estate | 24.95 |
France | Chateau Montaiguillon Montagne St Emilion | 26.45 |
U.S.A. | Cabernet Sauvignon Lost Angel | 22.75 |
Spain | Rioja Reserva Conde de Valdemar | 26.50 |
Italy | Bardolino Classico Masi | 23.25 |
Chile | Cabernet Sauvignon Riserva Morande Pionero | 19.75 |
Australia | Shiraz Deakin Estate | 19.75 |
New Zealand | Pinot Noir "Marlborough" Coopers Creek | 23.25 |
France | Fleurie Domaine des Quatre Vents | 25.75 |
SPARKLING WINE | ||
Italy | Martini Asti Spumante | 19.75 |
Italy | Prosecco Itynera Treviso | 22.50 |
France | Champagne Testulat Blanc de noir | 37.25 |
France | Lanson Black Label |
45.00 |
Spain | Cava Rose Freixenet | 21.75 |
ROSE WINE |
||
U.S.A. | Zinfandel Blush Beringer |
17.75 |
Chile | Cabernet Sauvignon Rose | 18.25 |
Italy | Pinot Grigio Rose Mannara | 18.75 |
HOUSE WINES | ||||
RED WINES | Bottle | Gl 175cl | Gl 250cl | |
France | Georges Duboef Rouge | 15.75 | 3.95 | 5.55 |
Chile | Merlot Riserva Morande | 18.75 | 4.65 | 6.55 |
Spain | Rioja Conde Valdemar | 17.75 | 4.45 | 6.25 |
Argentina | Malbec Bodega Norton | 16.75 | 4.25 |
5.85 |
WHITE WINES |
|
|||
France | Georges Duboef Blanc | 15.75 | 3.95 | 5.55 |
Chile | Sauvignon Blanc Riserva | 18.75 | 4.65 | 6.55 |
Germany | Niersteiner Gutes Dom | 16.75 | 4.25 | 5.85 |
Italy | Pinot Grigio | 17.75 | 4.45 | 6.25 |
ROSE WINE |
|
|||
USA | Zinfandel Blush | 17.75 | 4.65 | 6.55 |